Listing provided by agent Goran Forss at Allison James Estates & Homes and Matthew Tibbetts at Allison James Estates & Homes.
Assessor’s Parcel Number | 909230023 |
Days on Market | 2354 |
Last Modified | September 13th at 11:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $214.15 |
Property Type | Single Family Residence |
Sewage System | Aerobic Septic |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $245.00 |
Appliances | Barbecue, Built-In Range, Dishwasher, Double Oven, Disposal, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Living Room, Master Bedroom, Patio |
Floorspace | 4,086 sq. ft. |
Floor | Carpet, Stone |
Heating | Central |
Interior Features | Bar, Built-in Features, Cathedral Ceiling(s), Open Floorplan, Pantry, Recessed Lighting, Wet Bar, Wired for Sound |
Laundry Facilities | Individual Room, Inside |
Rooms | All Bedrooms Down, Den, Family Room, Jack & Jill, Master Suite, Walk-In Closet |
Fence | New Condition |
Lot Size | 117,176 sq. ft. |
Garage Spaces | 4 |
Patio | Covered |
Pool Features | Private, Fenced, Salt Water |
Roofing | Tile |
Spa Features | In Ground |
View | City Lights, Mountain(s), Panoramic, Reservoir, Valley |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.