Listing provided by agent Kyle Andrade BRE# 02136739 at Allison James Estates & Homes and Madison Bovenkamp BRE# 02163377 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 909400008 |
| Homeowner’s Association | Wynfield HOA |
| Days on Market | 16 |
| Last Modified | October 21st at 4:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $501.71 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $265.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Water Heater |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room, Master Bedroom, Gas, Fire Pit |
| Floorspace | 4,086 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | Crown Molding, High Ceilings, Open Floorplan, Pantry |
| Laundry Facilities | Individual Room |
| Acres | 2.19 |
| Fence | Excellent Condition |
| Lot Size | 95,396 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage, RV Access/Parking |
| Pool Features | Private, Fenced, Heated, In Ground, Infinity, Pebble, Waterfall |
| Spa Features | Heated, In Ground |
| View | Canyon, City Lights, Hills, Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.