Listing provided by agent Aurora Gim at Expert Real Estate and Caroline Gim at Expert Real Estate.
| Assessor’s Parcel Number | 909230025 |
| Days on Market | 3282 |
| Last Modified | March 21st at 9:15am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $170.20 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Contemporary |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $245.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Bathrooms | 4 full baths, 2 half baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Living Room, Master Bedroom |
| Floorspace | 4,259 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
| Interior Features | Cathedral Ceiling(s), Corian Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside |
| Rooms | Bonus Room, Entry, Family Room, Formal Entry, Jack & Jill, Living Room, Main Floor Bedroom, Master Suite, Office, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Lot Size | 109,771 sq. ft. |
| Garage Spaces | 4 |
| Parking | Driveway, Garage, Direct Garage Access |
| Roofing | Concrete, Tile |
| View | Mountain(s), Neighborhood, Panoramic, Reservoir, Water |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.