Listing provided by agent Cecilia Mutia at Realty One Group Southwest and Valerie Willis at Realty One Group Southwest.
Assessor’s Parcel Number | 909400027 |
Days on Market | 2067 |
Last Modified | January 29th at 9:36pm |
Listing Status | Closed |
Price Per Sq. Ft. | $151.74 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
Water Source | Public, See Remarks |
Year Built | 2005 |
HOA Dues | $100.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room, Living Room, Master Bedroom |
Floorspace | 4,086 sq. ft. |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Crown Molding, High Ceilings, Pantry, Recessed Lighting, Track Lighting, Vacuum Central, Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Bonus Room, Entry, Family Room, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Lot Size | 78,408 sq. ft. |
Garage Spaces | 4 |
View | Mountain(s), Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.