Listing provided by agent Edward Quiroz BRE# 01405119 at 1St American Realty.
| Assessor’s Parcel Number | 909400012 | 
| Homeowner’s Association | Wynfield Estates | 
| Days on Market | 1783 | 
| Last Modified | April 9th at 2:28pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $291.24 | 
| Property Type | Single Family Residence | 
| Sewage System | Septic Type Unknown | 
| Style | Traditional | 
| Utilities | Natural Gas Connected, Phone Connected, Water Connected | 
| Virtual Tour | Click here | 
| Water Source | Other, Public | 
| Year Built | 2005 | 
| HOA Dues | $100.00 | 
| Appliances | Convection Oven, Dishwasher, Double Oven, Gas Oven, Gas Cooktop, Microwave | 
| Bathrooms | 4 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room, Master Bedroom, Patio, Gas | 
| Floorspace | 4,086 sq. ft. | 
| Floor | Carpet, Tile | 
| Heating | Central, Natural Gas | 
| Interior Features | Attic Fan, Bar, Ceiling Fan(s), Crown Molding, High Ceilings, Pantry | 
| Laundry Facilities | Gas Dryer Hookup, Individual Room | 
| Acres | 2.12 | 
| Fence | Privacy, Vinyl | 
| Lot Dimensions | 92,347 | 
| Lot Size | 92,347 sq. ft. | 
| Garage Spaces | 4 | 
| Parking | Driveway - Combination, Gravel, Garage, Garage Faces Side, Garage - Two Door, Garage Door Opener, RV Access/Parking | 
| Patio | Covered, Patio, Roof Top | 
| Roofing | Clay | 
| View | Hills, Mountain(s), Neighborhood | 
| School District | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 4.0 mi. | |
| Public - 6-8 |  | 2.8 mi. | |
| Public - 9-12 |  | 4.9 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.