Assessor’s Parcel Number | 909400012 |
Days on Market | 60 |
Last Modified | January 7th at 6:18pm |
Listing Status | Pending |
Price Per Sq. Ft. | $291.24 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $100.00 |
Appliances | Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 4,086 sq. ft. |
Floor | Tile |
Heating | Natural Gas |
Interior Features | Pantry |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 2.12 |
Fence | Vinyl |
Lot Dimensions | 92,347 |
Lot Size | 92,347 sq. ft. |
Garage Spaces | 4.00 |
Parking | RV Access/Parking |
Patio | Roof Top |
Roofing | Clay |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Edward Quiroz at 1St American Realty.