Listed By Marcel Hensley (DRE# 01393996) at Kw Temecula (951-719-0355).
| Assessor’s Parcel Number | 909400031 |
| Homeowner’s Association | S & L Associaties |
| Last Modified | April 4th at 6:19am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $439.07 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $265.00 |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas, Living Room, Family Room |
| Floorspace | 4,259 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside, Individual Room |
| Acres | 2.11 |
| Lot Size | 91,912 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | In Ground, Private, Heated |
| View | Mountain(s), City Lights, Panoramic |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
2.8 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.